Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.36 | 18.36 | %-0.76 | 11:42:58 |
AKBNK | 67.9 | 67.9 | %-1.24 | 11:43:07 |
AKCNS | 203.4 | 203.4 | %-1.88 | 11:42:59 |
AKSA | 10.24 | 10.24 | %-0.78 | 11:43:01 |
ALARK | 107.1 | 107.1 | %-1.2 | 11:42:47 |
ANHYT | 104.8 | 104.8 | %2.85 | 11:43:03 |
ANSGR | 24.32 | 24.32 | %0 | 11:42:52 |
ARCLK | 76.85 | 76.85 | %-1.98 | 11:43:00 |
ASELS | 346.25 | 346.25 | %-1.28 | 11:43:05 |
AYGAZ | 292.75 | 292.75 | %-0.43 | 11:43:02 |
BRSAN | 664.5 | 664.5 | %0.68 | 11:43:08 |
BRYAT | 1384 | 1384 | %0.29 | 11:43:06 |
BTCIM | 1.95 | 1.95 | %0 | 11:42:35 |
CIMSA | 39.7 | 39.7 | %-0.7 | 11:43:02 |
DOHOL | 18.22 | 18.22 | %-1.03 | 11:42:36 |
ECILC | 58.05 | 58.05 | %-1.11 | 11:42:19 |
ECZYT | 205.2 | 205.2 | %-1.72 | 11:42:51 |
EGEEN | 4850 | 4850 | %-1.42 | 11:43:04 |
EGGUB | 92.15 | 92.15 | %-1.6 | 11:42:59 |
ENKAI | 79.95 | 79.95 | %-0.87 | 11:43:06 |
EREGL | 37.54 | 37.54 | %0.75 | 11:42:59 |
FROTO | 72.2 | 72.2 | %-0.62 | 11:43:04 |
GARAN | 131 | 131 | %-0.23 | 11:43:06 |
GLYHO | 17.63 | 17.63 | %-0.11 | 11:42:54 |
GUBRF | 397.25 | 397.25 | %-1.06 | 11:43:03 |
HEKTS | 2.13 | 2.13 | %-0.47 | 11:42:37 |
ISCTR | 13 | 13 | %-0.38 | 11:43:00 |
KARSN | 8.71 | 8.71 | %-0.8 | 11:41:56 |
KCHOL | 211.8 | 211.8 | %-0.33 | 11:43:01 |
KORDS | 2.88 | 2.88 | %-1.03 | 11:43:04 |
KRDMD | 44.4 | 44.4 | %1.14 | 11:43:06 |
MGROS | 491.5 | 491.5 | %-1.16 | 11:43:05 |
OTKAR | 324 | 324 | %-3.14 | 11:42:41 |
PETKM | 21.08 | 21.08 | %0.96 | 11:43:07 |
SAHOL | 85.1 | 85.1 | %-0.64 | 11:43:08 |
SASA | 1.85 | 1.85 | %-0.54 | 11:43:03 |
SISE | 37.72 | 37.72 | %-0.42 | 11:42:51 |
TCELL | 99 | 99 | %-0.45 | 11:43:05 |
THYAO | 283 | 283 | %-1.14 | 11:43:04 |
TOASO | 254 | 254 | %-2.5 | 11:43:05 |
TSKB | 9.83 | 9.83 | %-1.01 | 11:43:07 |
TUKAS | 1.95 | 1.95 | %-1.02 | 11:42:58 |
TUPRS | 392.25 | 392.25 | %1.69 | 11:43:06 |
VESTL | 17.13 | 17.13 | %-2 | 11:43:08 |
AGHOL | 32.14 | 32.14 | %-2.78 | 11:42:43 |
YKBNK | 36.14 | 36.14 | %-0.77 | 11:42:41 |
ZOREN | 1.74 | 1.74 | %-1.69 | 11:43:00 |
FENER | 2.35 | 2.35 | %-1.26 | 11:42:27 |
ULKER | 83.4 | 83.4 | %-1.77 | 11:43:07 |
TTRAK | 380 | 380 | %0 | 11:42:59 |
DOAS | 141.1 | 141.1 | %-0.91 | 11:43:02 |
BIMAS | 407.5 | 407.5 | %-0.91 | 11:43:01 |
VAKBN | 34.18 | 34.18 | %-0.64 | 11:43:00 |
RYSAS | 25.82 | 25.82 | %0.55 | 11:42:33 |
CCOLA | 81.1 | 81.1 | %-3.05 | 11:43:03 |
TAVHL | 268.5 | 268.5 | %0.09 | 11:42:51 |
HALKB | 43.5 | 43.5 | %-0.91 | 11:43:07 |
ISMEN | 28.72 | 28.72 | %-1.1 | 11:42:55 |
SNGYO | 2.67 | 2.67 | %-0.74 | 11:42:51 |
ALBRK | 8.76 | 8.76 | %-0.45 | 11:42:02 |
TKFEN | 223.7 | 223.7 | %-3.49 | 11:43:06 |
TTKOM | 51.85 | 51.85 | %-0.77 | 11:43:06 |
AKSEN | 72.9 | 72.9 | %-0.55 | 11:43:01 |
TRGYO | 90.75 | 90.75 | %-0.6 | 11:43:03 |
KATMR | 1.41 | 1.41 | %-1.4 | 11:43:08 |
EKGYO | 19.56 | 19.56 | %-0.61 | 11:43:04 |
ENJSA | 113.5 | 113.5 | %-0.79 | 11:43:02 |
MPARK | 427.25 | 427.25 | %-0.52 | 11:43:02 |
BERA | 11.28 | 11.28 | %-0.35 | 11:42:49 |
PGSUS | 131.4 | 131.4 | %-0.9 | 11:42:54 |
ODAS | 5.83 | 5.83 | %-0.68 | 11:43:01 |
ISDMR | 61.8 | 61.8 | %-0.96 | 11:42:49 |
MAVI | 37.44 | 37.44 | %-0.16 | 11:42:55 |
SOKM | 58.7 | 58.7 | %1.29 | 11:42:59 |
OYAKC | 20.22 | 20.22 | %-0.88 | 11:43:07 |
TURSG | 5.52 | 5.52 | %1.85 | 11:42:57 |
GWIND | 19.56 | 19.56 | %-0.81 | 11:42:56 |
CANTE | 1.08 | 1.08 | %1.89 | 11:43:06 |
GRSEL | 288.5 | 288.5 | %0.17 | 11:41:47 |
EUREN | 2.64 | 2.64 | %-1.86 | 11:43:01 |
KCAER | 10.83 | 10.83 | %-1.63 | 11:42:42 |
AHGAZ | 47.32 | 47.32 | %-0.76 | 11:42:36 |
ASTOR | 193.6 | 193.6 | %-1.22 | 11:43:04 |
AKFYE | 3.87 | 3.87 | %1.84 | 11:42:58 |
CVKMD | 12.71 | 12.71 | %-1.63 | 11:43:06 |
CWENE | 17.07 | 17.07 | %-5.85 | 11:43:07 |
ENERY | 14.18 | 14.18 | %-1.94 | 11:43:07 |
TABGD | 214.7 | 214.7 | %-3.24 | 11:43:02 |
BINHO | 5.33 | 5.33 | %-5.16 | 11:43:04 |
LMKDC | 23.1 | 23.1 | %-1.7 | 11:42:57 |
OBAMS | 4.31 | 4.31 | %-0.23 | 11:42:59 |
ENTRA | 4.27 | 4.27 | %-1.39 | 11:43:03 |
RGYAS | 193.2 | 193.2 | %-0.21 | 11:43:07 |
ALTNY | 12.5 | 12.5 | %-0.79 | 11:43:04 |
TCKRC | 121.6 | 121.6 | %-1.22 | 11:43:00 |
GLRMK | 131 | 131 | %-0.98 | 11:42:59 |
PAHOL | 1.03 | 1.03 | %-0.96 | 11:42:35 |
TRENJ | 95.7 | 95.7 | %-1.64 | 11:42:17 |
TRMET | 134.4 | 134.4 | %-0.52 | 11:42:53 |
TRALT | 43.38 | 43.38 | %-2.65 | 11:43:08 |

